✨ Purasana has a brand-new look! Explore our refreshed website with inspiration and a smooth new experience. Check it out!
You get a personal % discount on ! This offer is only valid for days!
Free shipping above €40
Delivery within 2-4 working days
Free 30-day returns
Slimming Mix 2.0 is a carefully selected blend of high-quality powders. It contains guarana powder, which contributes to fat metabolism and weight control. Spirulina helps you feel more energetic. Psyllium is naturally rich in soluble fiber, making it valuable for intestinal transit. Calcium contributes to the normal functioning of digestive enzymes. Iron and manganese contribute to normal energy-yielding metabolism.
Each batch of this product is tested for the absence of heavy metals, pesticides, and harmful microorganisms. Purasana and its suppliers take great care to ensure that only pure products of the highest quality are sold, under the watchful eye of the Belgian Food Agency and in accordance with IFS standards. The quality of Purasana's products can also be recognized by the organic and vegan labels on the packaging.
Mix 5 g with 300 ml of milk, soy or rice drink.
Nutritional value | / 100 g | / 5 g |
---|---|---|
Energy | 1102 kJ / 259 kcal | 55.1 kJ / 12.9 kcal |
Fats of which saturated fatty acids | 2.3 g 0.9 g | 0.1 g 0.0 g |
Carbohydrates of which sugars | 36.2 g 3.6 g | 1.8 g 0.2 g |
Fibre | 41.6 g | 2.1 g |
Protein | 22.0 g | 1.1 g |
Salt | 0.6 g | 0.0 g |
Minerals | / 100 g | / 5 g |
---|---|---|
Potassium | 1420 mg (71.0%*) | 71 mg (3.5%*) |
Calcium | 312.4 mg (39.1%*) | 15.6 mg (1.9%*) |
Phosphorus | 367 mg (52.4%*) | 18.3 mg (2.6%*) |
Magnesium | 142.7 mg (38.1%*) | 7.1 mg (1.9%*) |
Iron | 24 mg (171.4%*) | 1.2 mg (8.5%*) |
Copper | 0.251 mg (25.1%*) | 0.01 mg (1.2%*) |
Manganese | 1.64 mg (82.0%*) | 0.08 mg (4.1%*) |
Molybdenum | 95 μg | 4.7 μg (9.5%*) |
Folic acid | 152 μg (76%*) | 7.6 μg (3.8%*) |
Panthothenic acid | 1.9 mg (32%*) | 0.09 μg (1.6%*) |
Vitamins | / 100 g | / 5 g |
---|---|---|
Vitamin B2 | 0.22 mg (16%*) | 0.01 mg (0.8%*) |
Vitamin B3 | 3.9 mg (24.4%*) | 0.20 mg (1.22%*) |
Caffeine: 175mg
*Recommended daily intake
€73.80 / 1kg incl. VAT