✨ Purasana has a brand-new look! Explore our refreshed website with inspiration and a smooth new experience. Check it out!
You get a personal % discount on ! This offer is only valid for days!
Free shipping above €40
Delivery within 2-4 working days
Free 30-day returns
Start your day energised with this modern blend that supports your vitality and helps you take on whatever comes your way.
Vitality Mix 2.0 is a carefully selected blend of high-quality powders and contains maca and guarana, among other ingredients. Maca helps maintain optimal endurance, mood, and vitality. Guarana strengthens the immune system and suppresses fatigue. Phosphorus, iron, and magnesium contribute to normal energy-yielding metabolism. Magnesium and iron contribute to the reduction of tiredness and fatigue.
We test each batch of this product to ensure it does not contain heavy metals, pesticides, or harmful microorganisms. Purasana and its suppliers carefully ensure that they sell only pure, high-quality products, by the IFS standards. You can also recognize the quality of Purasana's products by the organic and vegan labels on the packaging.
Mix 5 g with 300 ml of milk, soy or rice drink.
Nutritional value | / 100 g | / 5 g |
---|---|---|
Energy | 1176 kJ / 276 kcal | 58.8 kJ / 13.8 kcal |
Fats of which saturated fatty acids | 4.5 g 2.2 g | 0.2 g 0.1 g |
Carbohydrates of which sugars | 44.4 g 7.8 g | 2.2 g 0.4 g |
Fibre | 42.7 g | 2.1 g |
Protein | 19.4 g | 1.0 g |
Salt | 0.3 g | 0.0 g |
Minerals | / 100 g | / 5 g |
---|---|---|
Potassium | 2273 mg (114%*) | 114 mg (5.7%*) |
Calcium | 371.6 mg (46%*) | 18.6 mg (2.3%*) |
Phosphorus | 462 mg (66%*) | 23.1 mg (3.3%*) |
Magnesium | 270 mg (72%*) | 13.5 mg (3.6%*) |
Iron | 24.4 mg (174%*) | 1.2 mg (8.7%*) |
Zinc | 3.02 mg (30%*) | 0.2 mg (1.5%*) |
Copper | 1.278 mg (128%*) | 0.06 mg (6.4%*) |
Manganese | 3.37 mg (169%*) | 0.2 mg (8.5%*) |
Molybdenum | 95 μg (190%*) | 4.8 μg (9.5%*) |
Vitamins | / 100 g | / 5 g |
---|---|---|
Vitamin B1 | 0.17 mg (15.5%*) | 0.01 mg (0.78%*) |
Vitamin B2 | 0.28 mg (20%*) | 0.01 mg (1%*) |
Vitamin B3 | 3.96 mg (24.8%*) | 0.20 mg (1.24%*) |
Folic acid | 110 μg (55%*) | 5.5 μg (2.75%*) |
Vitamin K | 330 μg (440%*) | 16.5 μg (22%*) |
Caffeine: 175mg
*Recommended daily intake
€67.80 / 1kg incl. VAT